Art, Culture, Recreation, and Sport
Summary
The arts and culture industry is a growing market in Saskatchewan.
A growing, dynamic cultural sector is central to the success of Canada’s creative, knowledge-based economy. The labour market for the arts and culture sector has grown increasingly complex, changing rapidly and demanding new skills, particularly in the area of digital technology. The arts and culture workplace offers young people a choice of hundreds of different occupations—from the obvious, such as an actor, to the less obvious such as a technical copy-editor. There are many niches that can satisfy a variety of aspirations, dreams and goals. There are many ways to enter a career in the arts and culture sector. The eight core career streams within the arts and culture sector are as follows:
- Live performing arts
- Writing and publishing
- Film, radio, TV and broadcasting
- Visual arts and crafts
- Music and sound recording
- Interactive digital media
- Heritage
- Cultural management
An arts and culture career attracts those who enjoy change, the ability to be creative, the chance to express their individuality and vision, the fun of being with talented co-workers, and the personal satisfaction of meeting high expectations. Most importantly, they love being part of a world that explores the meaning and values of society.
Job Charts
- Tap the + icon to see more information about that job
- Select the blue NOC code link to view that job on the Government of Canada website
wdt_ID | NOC | Job Title | Job Description | Wage Range Estimate | Skills | Knowledge | Tools & Technology | Other | Training and Education routes |
---|---|---|---|---|---|---|---|---|---|
1 | 5121 | Authors and writers | Research and write books, scripts, plays, essays, speeches, manuals, specifications and other non-journalistic articles for publication, broadcast or presentation. | $23,550 to $94,620 | Writing, Communication skills, Teamwork | English language, Digital marketing, Quality assurance | Microsoft Word, Microsoft Excel, Microsoft PowerPoint | Attention to detail, Fast-paced Setting, Flexibility | First Nations University of Canada, St. Peter's College, University of Regina, University of Saskatchewan |
2 | 5241 | Graphic designers and illustrators | Create designs, illustrations, layouts and visual images to effectively communicate information for publications, advertising, films, posters and signs. | $37,440 to $66,560 | Teamwork, Communication skills, Interpersonal skills | Graphic design, English language, User Interface Design | Adobe Systems Adobe Photoshop, Adobe Systems Adobe Creative Suite, Microsoft PowerPoint | Attention to detail, Fast-paced Setting, Self-starter / Self-motivated | Saskatchewan Polytechnic, University of Regina, University of Saskatchewan |
3 | 5123 | Journalists | Research, investigate, interpret and communicate news and public affairs through newspapers, television, radio and other media. | $31,350 to $83,120 | Teamwork, Communication skills, Writing | English language, Video editing, Digital marketing | Adobe Systems Adobe Photoshop, WordPress, Contact management systems and software CMS | Flexibility, Fast-paced Setting, Self-starter / Self-motivated | First Nations University of Canada, University of Regina, University of Saskatchewan |
4 | 5111 | Librarians | Develop, organize and maintain library collections and provide advisory services for users. | $31,200 to $89,000 | Communication skills, Interpersonal skills, Teamwork | English language, Budgeting | Microsoft Excel, Microsoft Word | Flexibility, Self-starter / Self-motivated, Attention to detail | University of Saskatchewan (transfer program) |
5 | 5211 | Library and public archive technicians | Assist users in accessing library or archive resources, assist in describing new acquisitions, participate in archive processing and conduct reference searches. | $29,120 to $72,800 | Communication skills, Teamwork, Customer service | English language | Microsoft Word, Microsoft Excel | Attention to detail, Flexibility, Self-starter / Self-motivated | Saskatchewan Polytechnic |
6 | 5254 | Program leaders and instructors in recreation, sport and fitness | Lead and instruct groups and individuals in recreational, sports, fitness or athletic programs at community centres, fitness clubs, resorts, health care facilities, retirement homes, correctional institutions and other establishments. | $23,550 to $52,000 | Teaching and Training, Leadership, Communication skills | First aid, CPR, English language | Microsoft Excel, Microsoft Word | Flexibility, Self-starter / Self-motivated, Attention to detail | University of Regina, University of Saskatchewan |
NOC | Job Title | Job Description | Wage Range Estimate | Skills | Knowledge | Tools & Technology | Other | Training and Education routes |
Education Routes
Below are the post-secondary institutions in Saskatchewan for Art, Culture, Recreation, and Sport