Business, Finance, and Administration
Summary
Business & financial services are part of a vital business infrastructure that attracts and supports other businesses and organizations.
The business and professional services cluster includes those businesses that support our diversified economy and include legal and accounting firms, consulting agencies, banking and investment, customer care centres, and human resources services. Finance, insurance, and real estate establishments comprise a portion of this sector and are engaged in financial transactions (that is, transactions involving the creation, liquidation, or change in ownership of financial assets) or in facilitating financial transactions. Real Estate and Leasing comprises establishments primarily engaged in renting and leasing assets. This sector includes the following services:
- Legal Services
- Accounting, Tax Preparation, Bookkeeping and Payroll Services
- Banking and Investment
- Architectural, Engineering and Related Services
- Specialized Design Services
- Management, Scientific and Technical Consulting Services
- Advertising and Related Services
- Other Professional, Scientific and Technical Services
- Offices Administrative Services
- Facilities Support Services
- Employment Services
- Business Support Services
- Travel Arrangement and Reservation Services
- Investigation and Security Services
- Services to Buildings and Dwellings
Job Charts
- Tap the + icon to see more information about that job
- Select the blue NOC code link to view that job on the Government of Canada website
wdt_ID | NOC | Job Title | Job Description | Wage Range Estimate | Skills | Knowledge | Tools & Technology | Other | Training and Education routes |
---|---|---|---|---|---|---|---|---|---|
1 | 1431 | Accounting and related clerks | Prepare bills, invoices, accounts payable and receivable, budgets and other routine financial records using both manual and computerized systems. | $28,080 to $63,920 | Communication skills, Teamwork, Organizational skills | Accounting, English language, General ledger | Microsoft Excel, Microsoft Word, Accounting software | Attention to detail, Fast-paced Setting, Flexibility | Carlton Trail College, Cumberland College, Dumont Technical Institute, First Nations University of Canada, Great Plains College, Lakeland College, Northlands College, North West College, Parkland College, Saskatchewan Indian Institute of Technologies, Saskatchewan Polytechnic, Saskatoon Business College, Southeast College, St. Peter's College, University of Regina, University of Saskatchewan |
2 | https://noc.esdc.gc.ca/Structure/NocProfile/6e98ab0f70c74fbc9ab75263c642f85c?objectid=a4hjhDMzwL5S94vt2VdOz2nHJOvFvIxptGOthTnBpANBThQKfxTzFoGDMRc3CpfW||1311 | Accounting technicians and bookkeepers | Maintain books, keep records of accounts, verify procedures for recording financial transactions and provide personal bookkeeping services. | $31,200 to $68,640 | Teamwork, Communication skills, Interpersonal skills | Accounting, English language, Financial reporting | Microsoft Excel, Microsoft Word, Accounting software | Attention to detail, Fast-paced Setting, Flexibility | Great Plains College, Lakeland College, Saskatchewan Polytechnic, Saskatoon Business College, University of Regina, University of Saskatchewan |
3 | https://noc.esdc.gc.ca/Structure/NocProfile/6e98ab0f70c74fbc9ab75263c642f85c?objectid=MqHl%2B%2BMR5vP1dTMKFmDcrXP%2FWvpd5fhcM5Zg1AHLSr7DZXEtJuPbSORN2a7wDljx||1241 | Administrative assistants | Perform a variety of administrative duties in support of managerial and professional staff. | $31,200 to $66,230 | Communication skills, Teamwork, Organizational skills | English language, Office administration, Accounting | Microsoft Excel, Microsoft Word, Microsoft PowerPoint | Attention to detail, Fast-paced Setting, Flexibility | Carlton Trail College, Cumberland College, Dumont Technical Institute, Great Plains College, Lakeland College, North West College, Parkland College, Saskatchewan Indian Institute of Technologies, Saskatchewan Polytechnic, Saskatoon Business College, Southeast College, St. Peter's College, University of Regina, University of Saskatchewan |
4 | https://noc.esdc.gc.ca/Structure/NocProfile/6e98ab0f70c74fbc9ab75263c642f85c?objectid=gKxngIez6ZUenQ0aVQwsHlM1e7tUb8eiVtzqZoAor%2Bx%2FmXJD%2BgQIrPsIGRnVkkD3||1221 | Administrative officers | Oversee administrative procedures, establish work priorities and co-ordinate various administrative services, such as office supplies and security services. | $31,200 to $79,210 | Communication skills, Project management, Teamwork | Budgeting, English language, Office administration | Microsoft Excel, Microsoft Word, Microsoft PowerPoint | Attention to detail, Fast-paced Setting, Flexibility | Carlton Trail College, Cumberland College, Dumont Technical Institute, First Nations University of Canada, Great Plains College, Lakeland College, North West College, Parkland College, Saskatchewan Indian Institute of Technologies, Saskatchewan Polytechnic, Saskatoon Business College, Southeast College, St. Peter's College, University of Regina, University of Saskatchewan |
5 | https://noc.esdc.gc.ca/Structure/NocProfile/6e98ab0f70c74fbc9ab75263c642f85c?objectid=lniR7rC3pqHjvd%2BpsWAu2Jk75G8%2Fwc1HdvQQELOe4l64fJsLdGDsjHVkUEbTKGPv||1314 | Assessors, valuators and appraisers | Determine the value of land, businesses, estates and other real property; determine the value of personal and household items. | $35,440 to $93,600 | Communication skills, Teamwork, Customer service | English language, Quality assurance, Risk management | Microsoft Excel, Microsoft Word, Estimating software | Attention to detail, Flexibility, Fast-paced Setting | Lakeland College, University of Regina, University of Saskatchewan |
6 | https://noc.esdc.gc.ca/Structure/NocProfile/6e98ab0f70c74fbc9ab75263c642f85c?objectid=FZ9roBpby4paF2kPchThD0NtcmEdpTx8kg7%2Bbk%2Be5VrZNEXJ4qdj7yolKyjbfx9l||1434 | Banking, insurance and other financial clerks | Compile and process records, listings, applications and more for banking, insurance and other financial organizations. | $33,280 to $62,860 | Communication skills, Customer service, Teamwork | English language, Accounting, Office administration | Microsoft Excel, Microsoft Word, Microsoft Outlook | Attention to detail, Fast-paced Setting, Flexibility | Carlton Trail College, Cumberland College, Dumont Technical Institute, First Nations University of Canada, Great Plains College, Lakeland College, North West College, Northlands College, Parkland College, Saskatchewan Indian Institute of Technologies, Saskatchewan Polytechnic, Saskatoon Business College, Southeast College, St. Peter's College, University of Regina, University of Saskatchewan |
7 | https://noc.esdc.gc.ca/Structure/NocProfile/6e98ab0f70c74fbc9ab75263c642f85c?objectid=xvi1RU%2B6wH15JnN5JnHxiam%2BSXC2%2FM%2FYFam1dqgIfTTQYjZW3ZC2%2B6HWOC8V%2FzIw||1226 | Conference and event planners | Plan conferences, conventions, meetings, seminars, exhibitions, trade shows, festivals and other events for associations, businesses and convention centres. | $23,550 to $97,780 | Planning, Communication skills, Teamwork | English language, Budgeting, Public relations | Microsoft Excel, Microsoft Word, Microsoft PowerPoint | Event Planning, Attention to detail, Flexibility | Saskatchewan Tourism Education Council, University of Regina, University of Saskatchewan |
8 | https://noc.esdc.gc.ca/Structure/NocProfile/6e98ab0f70c74fbc9ab75263c642f85c?objectid=hqJDvpKv88%2FhC%2BMbR86WiskUgguCWgtKD4%2F5wa7SYFpCXqQioi%2Fd1KTt06bK3bhm||1452 | Correspondence, publication and regulatory clerks | Write correspondence, proofread and compile material for publication, process forms and documents (e.g. applications, licences, permits) and perform related clerical duties. | $30,890 to $56,660 | Communication skills, Interpersonal skills, Teamwork | English language, Office administration, Business intelligence | Microsoft Excel, Microsoft Word, Microsoft Outlook | Attention to detail, Fast-paced Setting, Flexibility | University of Regina, University of Saskatchewan |
9 | https://noc.esdc.gc.ca/Structure/NocProfile/6e98ab0f70c74fbc9ab75263c642f85c?objectid=TSiWSiUplJ9byTlj6Vkyuw7FqzlTWSFVoi7PmXyITF0n796Kol0wxY93KKy6cBe0||1513 | Couriers, messengers and door-to-door distributors | Pick up and deliver letters, parcels, packages, newspapers, flyers and other items. | $23,550 to $57,820 | Customer service, Teamwork, Communication skills | English language, Occupational Health and Safety Act | Forklifts, Android, Microsoft Excel | Fast-paced Setting, Attention to detail, Flexibility | On The Job Training |
10 | https://noc.esdc.gc.ca/Structure/NocProfile/6e98ab0f70c74fbc9ab75263c642f85c?objectid=KjW5qbRt6hXeMYsv9Yb7%2FvrjcZNf17Hy%2B%2BBOcusNbMe1pSOeCtxuBCMCFb%2F359%2BM||1251 | Court reporters, medical transcriptionists and related occupations | Record and transcribe court and committee proceedings and prepare transcripts for judges, tribunals and panels; record and transcribe dictation by health care providers. | $33,590 to $61,670 | Communication skills, Organizational skills, Decision-Making | English language, Office administration | Microsoft Word, Voice recognition software, Microsoft Excel | Attention to detail, Flexibility, Data entry | Private schools |
NOC | Job Title | Job Description | Wage Range Estimate | Skills | Knowledge | Tools & Technology | Other | Training and Education routes |
Education Routes
Below are the post-secondary institutions in Saskatchewan for Business, Finance, and Administration