Health
Summary
Many provincial, regional, and local organizations work together to ensure that we have healthy people in healthy communities in our province.
Health Care touches the lives of everyone in our community. There is an amazing variety of health care careers available to anyone who is interested in a career that affects the lives of thousands of people. Whether you work directly with people or work behind the scenes, the work you do will make a difference. Health care is provided in hospitals (often called acute care), in the community (services such as immunization clinics, public health inspections), in continuing care facilities (long term care for the elderly), and in people’s homes (home care).
Many people are not aware of how much teamwork goes into providing health care services. When you to go the hospital, you may benefit from the work of physicians, nurses, registration clerks, dieticians, physical therapists, pharmacists, medical imaging technologists, social workers, food service workers, environmental service workers, health information management practitioners, transcriptionists, switchboard operators, and many more. Anyone working in health care can expect personal challenges and opportunities for development. Because health care careers involve a variety of skills, there is a career for everyone. Some jobs emphasize technical and computer skills (laboratory technician, information systems analyst, nuclear medicine technologist), while others emphasize social skills (psychologist, addictions counsellor). There are a number of people who work behind the scenes so that we can provide effective health care: tradespeople (plumbers, electricians, carpenters), managers, accountants, administrative assistants, and human resources professionals.
Job Charts
- Tap the + icon to see more information about that job
- Select the blue NOC code link to view that job on the Government of Canada website
wdt_ID | NOC | Job Title | Job Description | Wage Range Estimate | Skills | Knowledge | Tools & Technology | Other | Training and Education routes |
---|---|---|---|---|---|---|---|---|---|
1 | 3213 | Animal health technologists and veterinary technicians | Provide technical support to veterinarians by caring for animals and assisting in the diagnosis and treatment of animal health disorders. | $30,160 to $48,840 | Communication skills, Interpersonal skills, Teamwork | English language | Ventilators, Microsoft Excel, Microsoft Word | Fast-paced Setting, Flexibility, Work under pressure | Lakeland College, Saskatchewan Polytechnic |
2 | 3141 | Audiologists and speech-language pathologists | Audiologists diagnose, evaluate and treat hearing disorders. Speech/language pathologists diagnose, evaluate and treat speech, language and voice disorders. | $68,000 to $119,480 | Communication skills, Teamwork, Interpersonal skills | English language, CPR, Occupational Health and Safety Act | Microsoft Word, Microsoft Excel, Audiometers | Flexibility, Fast-paced Setting, Self-starter / Self-motivated | University of Saskatchewan (transfer program) |
3 | 3411 | Dental assistants | Assist dentists, dental hygienists, and dental therapists to provide dental care in private dental practices or various community-based settings. You will perform many roles, from chair-side assisting to client education to office reception. | $41,600 to $72,800 | Teamwork, Communication skills, Customer service | English language, Occupational Health and Safety Act, CPR | Microsoft Word, Microsoft Excel, Microsoft Windows | Fast-paced Setting, Attention to detail, Self-starter / Self-motivated | Saskatchewan Polytechnic, University of Saskatchewan |
4 | 3222 | Dental hygienists and dental therapists | As a dental hygienist you will provide dental hygiene treatment and education related to the prevention of oral health diseases and disorders. As a dental therapist you will carry out basic dental treatment related to the prevention and treatment of oral health diseases and disorders. | $66,560 to $105,000 | Communication skills, Teamwork, Interpersonal skills | English language, CPR, First aid | n.a. | Attention to detail, Fast-paced Setting, Work under pressure | Saskatchewan Polytechnic |
5 | 3132 | Dietitians and nutritionists | Plan, implement and oversee nutrition and food service programs in a variety of settings, including hospitals, extended care facilities, community health centres, food and beverage industry, pharmaceutical industry, educational institutions, government and sports organizations. | $66,560 to $86,170 | Communication skills, Teamwork, Planning | English language, Occupational Health and Safety Act, Business intelligence | Microsoft Word, Microsoft Excel, Microsoft PowerPoint | Flexibility, Self-starter / Self-motivated, Attention to detail | University of Saskatchewan |
6 | 3233 | Licensed practical nurses | Provide nursing care in acute care, long term care and community settings in an independent and inter-dependent role in collaboration with all members of the healthcare team. | $51,830 to $75,980 | Communication skills, Teamwork, Interpersonal skills | CPR, First aid, English language | Microsoft Word, Microsoft Excel, Hand grips | Flexibility, Fast-paced Setting, Self-starter / Self-motivated | Carlton Trail College, Cumberland College, Dumont Technical Institute, Great Plains College, North West College, Northlands College, Parkland College, Saskatchewan Indian Institute of Technologies, Saskatchewan Polytechnic, Southeast College |
7 | 3212 | Medical laboratory technicians and pathologists' assistants | Medical laboratory technicians conduct routine medical laboratory tests and set up, clean and maintain medical laboratory equipment. Pathologists' assistants assist at autopsies and examinations of surgical specimens. | $41,600 to $80,000 | Communication skills, Teamwork, Decision-Making | English language, Quality assurance, Occupational Health and Safety Act | Electrocardiogram, Microsoft Excel, Microsoft Word | Attention to detail, Fast-paced Setting, Flexibility | Saskatchewan Polytechnic, University of Regina |
8 | 3211 | Medical laboratory technologists | Conduct medical laboratory tests, experiments and analysis to assist in diagnosis, treatment and prevention of disease. | $68,640 to $99,840 | Communication skills, Teamwork, Interpersonal skills | Quality assurance, English language, Occupational Health and Safety Act | Microsoft Word, Laboratory information management system LIMS, Microsoft Excel | Fast-paced Setting, Continuous Improvement, Flexibility | Saskatchewan Polytechnic, University of Regina |
9 | 3215 | Medical radiation technologists | Operate radiographic and radiation therapy equipment to administer treatment and produce images of body structures for use in the diagnosis and treatment of injury and disease. | $47,840 to $89,440 | Communication skills, Teamwork, Decision-Making | CPR, Information Systems, Quality assurance | Magnetic resonance imaging MRI systems, Virtual reality computed tomography CT imaging software, Electrocardiogram | Flexibility, Work under pressure, Attention to detail | Saskatchewan Polytechnic, University of Regina |
10 | 3413 | Nurse aides, orderlies and patient service associates | Assist nurses, hospital staff and physicians in the care of patients. | $33,380 to $49,920 | Communication skills, Interpersonal skills, Teamwork | CPR, English language, First aid | n.a. | Flexibility, Self-starter / Self-motivated, Fast-paced Setting | Carlton Trail College, Cumberland College, Great Plains College, Lakeland College, North West College, Northlands College, Parkland College, Saskatchewan Indian Institute of Technologies, Saskatchewan Polytechnic, Southeast College, University of Regina |
NOC | Job Title | Job Description | Wage Range Estimate | Skills | Knowledge | Tools & Technology | Other | Training and Education routes |
Education Routes
Below are the post-secondary institutions in Saskatchewan for Health Jobs