Natural resources, agriculture and related production
Summary
Agri-Business is so much more than farming—it’s big business in Saskatchewan!
Agriculture is constantly changing. Now more than ever, agri-food is a full-fledged international industry. Its scope extends from research, development and planning to policy, production and marketing. Agriculture is one of Saskatchewan’s economic staples and has a vast array of careers from farming to research!
Saskatchewan is Canada’s most important grain-producing region, supplying 10% of the world’s total exported wheat. Saskatchewan is also the world’s top exporter of green lentils and chickpeas. Our pulse crop sector has grown into a billion-dollar export industry. Saskatchewan is also the world’s largest exporter of mustard and canary seed. We are the second largest beef-producing province in Canada, producing more than $1 billion worth of beef annually.
As impressive as Saskatchewan’s agricultural productivity is, there are also many scientists and seed breeders developing new technologies and seed strains. The province is home to almost a third of Canada’s agricultural biotechnology industry, with more than 700 scientists working in 30 private and public research facilities.
Job Charts
- Tap the + icon to see more information about that job
- Select the blue NOC code link to view that job on the Government of Canada website
wdt_ID | NOC | Job Title | Job Description | Wage Range Estimate | Skills | Knowledge | Tools & Technology | Other | Training and Education routes |
---|---|---|---|---|---|---|---|---|---|
1 | 8252 | Pork Production Technician | Agricultural service contractors provide agricultural services, such as livestock and poultry breeding, soil preparation, crop planting, crop spraying, cultivating or harvesting. Farm supervisors oversee farm workers and harvesting labourers. Specialized livestock workers carry out feeding, health and breeding programs on livestock farms. | $31,200 to $94,990 | Teamwork, Organizational skills, Communication skills | English language, Occupational Health and Safety Act, First aid | n.a. | Attention to detail, Fast-paced Setting, Work under pressure | Saskatchewan Apprenticeship and Trade Certification Commission |
2 | 8421 | Chain saw and skidder operators | Operate chain saws to fell, delimb and buck trees; operate skidders to move felled trees for processing and transportation. | $31,200 to $75,000 | Teamwork | English language | n.a. | n.a. | Saskatchewan Indian Institute of Technologies |
3 | 8222 | Contractors and supervisors, oil and gas drilling and services | Supervise and co-ordinate the activities of workers engaged in drilling for oil or gas, operating service rigs or providing oil and gas well services. | $40,000 to $125,530 | Communication skills, Leadership, Planning | English language, Occupational Health and Safety Act | Microsoft Excel, Microsoft Word | Self-starter / Self-motivated, Work under pressure, Attention to detail | University of Regina |
4 | 8431 | General farm workers | Plant, cultivate and harvest crops; raise livestock and poultry; maintain and repair farm equipment and buildings. | $26,400 to $62,400 | Teamwork, Organizational skills, Interpersonal skills | English language | n.a. | Fast-paced Setting, Attention to detail, Work under pressure | Carlton Trail College, Cumberland College, Lakeland College, Parkland College, Saskatchewan Polytechnic, Southeast College |
5 | 8612 | Landscaping and grounds maintenance labourers | Assist in the construction of landscapes and related structures; maintain lawns, gardens, athletic fields, golf courses, cemeteries, parks, landscaped interiors and other landscaped areas. | $25,600 to $54,660 | Teamwork, Organizational skills, Customer service | English language, Occupational Health and Safety Act, Business intelligence | Lawn mowers, Power tools, Chainsaws | Attention to detail, Fast-paced Setting, Flexibility | On The Job Training |
6 | 8616 | Logging and forestry labourers | Perform a variety of manual tasks, such as attaching choker cables to logs, planting trees, clearing brush, spraying chemicals, cleaning up landing areas and assisting other workers. | $29,120 to $64,480 | Teamwork | English language | n.a. | Attention to detail, Fast-paced Setting | Saskatchewan Polytechnic |
7 | 8241 | Logging machinery operators | Fell, yard and process trees at logging sites using cable yarding systems, mechanical harvesters and forwarders, mechanical tree processors and loaders . | $39,520 to $64,480 | Teamwork, Communication skills, Organizational skills | English language, First aid | n.a. | Attention to detail, Fast-paced Setting, Flexibility | Saskatchewan Indian Institute of Technologies |
8 | 8614 | Mine labourers | Carry out general labour duties to assist in the extraction of coal, minerals and ore, and in other services in support of mining operations. | $48,880 to $90,480 | Teamwork, Organizational skills, Interpersonal skills | English language, First aid, Occupational Health and Safety Act | Lawn mowers, Power tools, Forklifts | Attention to detail, Fast-paced Setting, Flexibility | Carlton Trail College, Parkland College, Saskatchewan Indian Institute of Technologies, Saskatchewan Polytechnic |
9 | 8615 | Oil and gas drilling, servicing and related labourers | Carry out general labour duties and operate equipment to assist in drilling and servicing of oil and gas wells. | $37,440 to $68,490 | Teamwork, Writing | English language, First aid | n.a. | Fast-paced Setting, Attention to detail | Great Plains College, Lakeland College, Parkland College, Southeast College |
10 | 8232 | Rig Technician | Rig technicians control rig set up and demobilization, control the operation of drilling and hoisting equipment on drilling and service rigs, and direct the activities of the rig crew under the supervision of the rig manager. | $45,720 to $93,600 | Teamwork, Communication skills | English language | n.a. | n.a. | Lakeland College, Parkland College, Saskatchewan Apprenticeship and Trade Certification Commission, Southeast College |
NOC | Job Title | Job Description | Wage Range Estimate | Skills | Knowledge | Tools & Technology | Other | Training and Education routes |
Education Routes
Below are the post-secondary institutions in Saskatchewan for Natural resources, agriculture and related production