Social Science, Education, Law, Government & Religion
Job Charts
- Tap the + icon to see more information about that job
- Select the blue NOC code link to view that job on the Government of Canada website
wdt_ID | NOC | Job Title | Job Description | Wage Range Estimate | Skills | Knowledge | Tools & Technology | Other | Training and Education routes |
---|---|---|---|---|---|---|---|---|---|
1 | 4163 | Business development officers and marketing researchers and consultants | Conduct research, develop policies and administer programs to promote investment or tourism in urban and rural areas, or to promote commercial or industrial products and services. | $44,990 to $130,000 | Communication skills, Teamwork, Analytical skills | English language, Business intelligence, Business development | Microsoft Excel, Microsoft PowerPoint, SQL (Structured query language) | Attention to detail, Fast-paced Setting, Self-starter / Self-motivated | First Nations University of Canada, Saskatchewan Polytechnic, University of Regina, University of Saskatchewan |
2 | 4021 | College and other vocational instructors | Teach applied arts, academic, technical and vocational subjects to students at community colleges, CEGEPs, agricultural colleges, technical and vocational institutes, language schools and other college level schools. Includes trainers employed by private training companies, community agencies and governments. | $48,010 to $112,010 | Teaching and Training, Communication skills, Leadership | English language, First aid, CPR | Microsoft Word, Microsoft Excel, Microsoft PowerPoint | Flexibility, Self-starter / Self-motivated, Continuous Improvement | University of Regina, University of Saskatchewan |
3 | 4422 | Correctional service officers | Monitor prisoners and detainees and maintain order in correctional institutions and other places of detention. | $54,000 to $81,390 | Communication skills, Leadership, Problem solving | First aid, CPR, English language | n.a. | n.a. | Gabriel Dumont College, Saskatchewan Polytechnic, University of Regina, University of Saskatchewan |
4 | 4214 | Early childhood educators and assistants | Plan creative and interactive programs and facilitate curriculum in support of the holistic development of children, six weeks to 12 years, in early learning and child care environments. | $24,000 to $55,990 | Teaching and Training, Teamwork, Communication skills | First aid, English language, CPR | Microsoft Office | Flexibility, Attention to detail, Self-starter / Self-motivated | Carlton Trail College, Cumberland College, Dumont Technical Institute, Great Plains College, Lakeland College, North West College, Northlands College, Parkland College, Saskatchewan Indian Institute of Technologies, Saskatchewan Polytechnic, Southeast College, University of Regina |
5 | 4162 | Economists and economic policy researchers and analysts | Conduct research, analyze information, develop models and prepare reports on matters such as finance, fiscal and monetary policy, international trade, agricultural and natural resource commodities, labour and industrial markets. | $50,170 to $145,480 | Communication skills, Teamwork, Planning | Business intelligence, Risk management, English language | Microsoft Excel, SQL (Structured query language), Microsoft PowerPoint | Self-starter / Self-motivated, Attention to detail, Fast-paced Setting | University of Regina, University of Saskatchewan |
6 | 4166 | Education policy researchers, consultants and program officers | Conduct research, produce reports and administer elementary, secondary and post-secondary education policies and programs. | $45,700 to $106,810 | Communication skills, Teamwork, Interpersonal skills | English language, Operations Management | Microsoft Excel, Microsoft Word, Microsoft PowerPoint | Flexibility, Fast-paced Setting, Work under pressure | University of Regina, University of Saskatchewan |
7 | 4033 | Educational counsellors | Advise current and prospective students on educational issues, career planning and personal development; co-ordinate provision of counselling services to students, parents, teachers, faculty and staff. | $54,390 to $106,810 | Communication skills, Interpersonal skills, Teamwork | English language, First aid | Microsoft Excel, Microsoft Word, Microsoft PowerPoint | Attention to detail, Fast-paced Setting, Self-starter / Self-motivated | University of Regina, University of Saskatchewan |
8 | 4413 | Elementary and secondary school teacher assistants | Assist teachers by providing one-on-one support to students with diverse needs using learned guidance and classroom management strategies. | $33,590 to $56,160 | Teamwork, Communication skills, Interpersonal skills | First aid, English language, CPR | Microsoft Word, Microsoft Excel, Microsoft PowerPoint | Flexibility, Attention to detail, Self-starter / Self-motivated | Carlton Trail College, Cumberland College, Lakeland College, Northlands College, North West College, Parkland College, Saskatchewan Indian Institute of Technologies, Saskatchewan Polytechnic, Southeast College, University of Regina, University of Saskatchewan |
9 | 4032 | Elementary school and kindergarten teachers | Teach basic subjects (such as reading, writing and arithmetic) or specialized subjects (such as English or French as a second language) at public or private elementary schools. | $47,660 to $98,090 | Teaching and Training, Communication skills, Teamwork | English language, First aid, CPR | n.a. | Flexibility, Attention to detail, Fast-paced Setting | First Nations University of Canada, Northern Saskatchewan Indigenous Teacher Education Program (NSITEP), Northlands College, North West College, Parkland College, Saskatchewan Urban Native Education Program (SUNTEP), University of Regina, University of Saskatchewan, |
10 | 4153 | Family, marriage and other related counsellors | Assist individuals and groups identify, understand and overcome personal problems and achieve personal objectives. | $40,560 to $89,440 | Communication skills, Teamwork, Interpersonal skills | English language, First aid, CPR | Microsoft Word, Microsoft Excel, Microsoft Outlook | Flexibility, Work under pressure, Self-starter / Self-motivated | First Nations University of Canada, University of Regina, University of Saskatchewan |
NOC | Job Title | Job Description | Wage Range Estimate | Skills | Knowledge | Tools & Technology | Other | Training and Education routes |
Education Routes
Below are the post-secondary institutions in Saskatchewan for Social Science, Education, Law, Government & Religion
Cumberland College
Whether you are looking for a career change or wanting to upgrade your skills, Cumberland College can help you reach your goals! Choose from a wide array of programs such as, university, skills training, adult upgrading, English language, and business training to help prepare for a rewarding future.
Dumont Technical Institute
Dumont Technical Institute (DTI) provides adult education programs and post-secondary technical education and skills training including certificate, diploma, trades, and trade-related programs to Métis throughout communities across Saskatchewan. Helping Build Brighter Futures!
First Nations University of Canada
The First Nations University of Canada is a First Nations owned post-secondary institution that aspires to have transformative impact by bridging our ceremonies, knowledge keepers, languages, and traditions with the delivery of high-quality education that will lead to the pride and success of all students, First Nations communities, and Canada.
Lakeland College
Lakeland College’s programming seeks to meet the needs of learners, communities, business and industry. Programming includes agricultural and environmental sciences, apprenticeship and industry training, energy, fire and emergency services training, wellness and human business and university transfer.
North West College
North West College serves northwestern Saskatchewan with campuses in Meadow Lake and the Battlefords. Committed to rural and Indigenous education, programs are offered at over 20 rural and First Nation communities. North West acts as a brokering agent for Saskatchewan Polytechnic, the University of Regina and the University of Saskatchewan programming, preparing students for numerous career paths.
Sask Indian Institute of Technologies
Saskatchewan Indian Institute of Technologies (SIIT) is a First Nations-governed educational institution, one of only four credit-granting post-secondary institutions in the province- and the only credit granting Indigenous institution. SIIT provides adult learners with academic, vocational and technical training as well as services and supports for employment and career growth.
University of Regina
The University of Regina offers 10 faculties, 25 academic departments and schools, 18 research centres and institutes, and three federated colleges (Campion College, First Nations University of Canada, and Luther College), bringing excellence and diversity to the educational experience.