Sales & Service
Summary
Whether you are buying food, clothing or other necessities, putting gas in the car, picking up supplies for a do-it-yourself project, getting a new pair of glasses, or simply browsing in a mall, you are using the services of establishments in the wholesale and retail trade sector. There are untold employment opportunities in this sector.
Wholesalers and retailers are in the business of re-selling goods that have been purchased from suppliers. They bring goods produced in the province or imported from other regions and countries to the market place, where they can be purchased by consumers. Retailers are responsible for the display and sale of new or used goods to consumers for personal, business or household consumption. Wholesalers distribute goods to retailers and other businesses, and are the middle person who supplies goods to industrial or business customers, such as retailers, restaurants, manufacturers, or construction companies. They are the key link between manufacturers and the marketplace. They typically operate from a warehouse or office space that is not necessarily designed for walk in customers.
Job Charts
- Tap the + icon to see more information about that job
- Select the blue NOC code link to view that job on the Government of Canada website
wdt_ID | NOC | Job Title | Job Description | Wage Range Estimate | Skills | Knowledge | Tools & Technology | Other | Training and Education routes |
---|---|---|---|---|---|---|---|---|---|
1 | 6313 | Accommodation, travel, tourism and related services supervisors | Supervise and co-ordinate the activities of hotel accommodation service clerks, casino workers, reservation clerks and other travel and accommodations workers. | $28,080 to $64,000 | Teamwork, Customer service, Communication skills | English language, Occupational Health and Safety Act, First aid | Microsoft Excel, Microsoft Word | Attention to detail, Fast-paced Setting, Self-starter / Self-motivated | Saskatchewan Indian Institute of Technologies, University of Regina |
2 | 6332 | Bakers | Prepare breads, rolls, muffins, pies, pastries, cakes and cookies in retail and wholesale bakeries and dining establishments. | $24,960 to $45,760 | Teamwork, Customer service, Communication skills | English language, Occupational Health and Safety Act, First aid | n.a. | Fast-paced Setting, Attention to detail, Work under pressure | North West College, Saskatchewan Polytechnic, Saskatchewan Tourism Education Council |
3 | 6512 | Bartenders | Mix and serve alcoholic and non-alcoholic beverages in restaurants, hotels, bars, taverns, private clubs, banquet halls and other licensed establishments. | $23,550 to $41,600 | Teamwork, Customer service, Communication skills | English language, Occupational Health and Safety Act, Business intelligence | Point of sale POS systems and software | Fast-paced Setting, Flexibility, Work under pressure | Saskatchewan Tourism Education Council, On The Job Training |
4 | 6331 | Butchers, meat cutters and fishmongers - retail and wholesale | Includes carcass breaking, primal cuts, sub-primal cuts, counter-ready cuts, packaging and labelling, and the merchandizing of meat and poultry. | $23,550 to $45,760 | Customer service, Teamwork, Communication skills | English language, Occupational Health and Safety Act | Power tools | Fast-paced Setting, Attention to detail, Flexibility | North West College |
5 | 6611 | Cashiers | Operate cash registers, optical price scanners, computers or other equipment to record and accept payment for the purchase of goods, services and admissions. | $23,550 to $35,360 | Customer service, Communication skills, Teamwork | English language, Occupational Health and Safety Act | Point of sale POS systems and software | Fast-paced Setting, Flexibility, Attention to detail | Dumont Technical Institute |
6 | 6533 | Casino occupations | Operate gaming tables, assist patrons using slot machines, accept keno wagers, pay out winning jackpots and collect losing bets. | $26,520 to $43,680 | Teamwork, Communication skills, Interpersonal skills | English language | n.a. | Fast-paced Setting, Flexibility, Work under pressure | On The Job Training |
7 | 6321 | Chefs | Plan and direct food preparation and cooking activities; prepare and cook meals and specialty foods in restaurants, hotels, resorts, health care institutions, food commissaries, clubs and similar establishments. | $27,040 to $50,130 | Leadership, Teamwork, Communication skills | English language, Occupational Health and Safety Act, Budgeting | Microsoft Excel, Microsoft Word, Microsoft PowerPoint | Fast-paced Setting, Flexibility, Work under pressure | Many Chefs are graduates of Cooking and Culinary programs. Typically, the title of Chef is earned after several years of experience in the Food Service Industry. |
8 | 6315 | Cleaning supervisors | Supervise and co-ordinate the activities of Light Duty Cleaners (6731), Specialized Cleaners (6732), and Janitors, Caretakers and Building Superintendents (6733). | $29,120 to $66,560 | Communication skills, Interpersonal skills, Customer service | English language, Budgeting, Occupational Health and Safety Act | Microsoft Excel, Microsoft Word | Fast-paced Setting, Flexibility, Work under pressure | Saskatchewan Tourism Education Council |
9 | 6322 | Cooks | Prepare and cook a wide variety of foods, cut meats and learn basic baking and pastry cooking methods. | $23,550 to $41,600 | Teamwork, Organizational skills, Communication skills | English language, Occupational Health and Safety Act, Budgeting | n.a. | Fast-paced Setting, Attention to detail, Work under pressure | Carlton Trail College, North West College, Northlands College, Saskatchewan Apprenticeship and Trade Certification Commission, Saskatchewan Polytechnic, Saskatchewan Tourism Education Council, Southeast College |
10 | 6314 | Customer and information services supervisors | Supervise and co-ordinate the activities of Customer Service Representatives - Financial Institutions (6551) and Other Customer and Information Services Representatives (6552). | $28,270 to $74,670 | Customer service, Teamwork, Communication skills | English language, Budgeting, Key Performance Indicators | Microsoft Excel, Microsoft Word | Fast-paced Setting, Attention to detail, Self-starter / Self-motivated | University of Regina |
NOC | Job Title | Job Description | Wage Range Estimate | Skills | Knowledge | Tools & Technology | Other | Training and Education routes |
Education Routes
Below are the post-secondary institutions in Saskatchewan for Sales & Service